
| YEAR | MAKE | MODEL | GET THIS MUCH FOR YOUR TRADE! |
| 2010 | Ford | Econoline | $2,500 |
| 2010 | Ford | Edge | $4,500 |
| 2010 | Ford | Escape | $4,000 |
| 2010 | Ford | Expedition | $4,000 |
| 2010 | Ford | Explorer | $4,500 |
| 2010 | Ford | Explorer Sport Trac | $3,500 |
| 2010 | Ford | F-150 Reg Cab | $4,500 |
| 2010 | Ford | F-150 SuperCab 4x2 | $6,000 |
| 2010 | Ford | F-150 SuperCab 4x4 | $9,000 |
| 2010 | Ford | F-150 SuperCrew 4x2 | $6,000 |
| 2010 | Ford | F-150 SuperCrew 4x4 | $9,000 |
| 2010 | Ford | F-250 (all) | $10,000 |
| 2010 | Ford | F-350 (all) | $10,000 |
| 2010 | Ford | Flex | $4,000 |
| 2010 | Ford | Focus | $4,500 |
| 2010 | Ford | Fusion | $4,000 |
| 2010 | Ford | Mustang | $3,500 |
| 2010 | Ford | Ranger | $3,500 |
| 2010 | Ford | Taurus | $3,000 |
| 2010 | Ford | Transit Connect | $2,000 |

